Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 6kW + 5.12kWh All-in-One Inverter and Lithium Battery (SIM 6000ES Plus-H) ₦1,835,000 Remove | SRNE 24V 100Ah Lithium Battery, 2.56kWh (EOS02B-24) ₦778,000 Remove | SRNE Ket96C 96.5kWh High-Voltage Battery Cabinet ₦23,690,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | – | – |
| Energy (differs) | 5.12kWh | 2.56kWh | 96.5kWh |
| Voltage (differs) | – | 24V | 307.2V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Max PV voltage (differs) | 500V | – | – |
| Warranty (differs) | 24 months | 60 months | 120 months |
Highlighted rows differ between products.