Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 6kW + 5.12kWh All-in-One Inverter and Lithium Battery (SIM 6000ES Plus-H) ₦1,835,000 Remove | SRNE 24V 280Ah Lithium Battery, 7.16kWh (EOS08B-24) ₦1,663,000 Remove | Cworth 2kWh 12V Lithium Battery (GCL12200C) ₦380,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | – | – |
| Energy (differs) | 5.12kWh | 7.16kWh | 2kWh |
| Voltage (differs) | – | 24V | 12V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Max PV voltage (differs) | 500V | – | – |
| Warranty (differs) | 24 months | 60 months | 60 months |
Highlighted rows differ between products.