Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 6kW + 5.12kWh All-in-One Inverter and Lithium Battery (SIM 6000ES Plus-H) ₦1,835,000 Remove | SRNE HOF10B 51.2V 205Ah Lithium Battery, 10.49kWh ₦2,562,000 Remove | Cworth 10kWh 51.2V Lithium Battery (LBW48200) ₦1,840,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | – | – |
| Energy (differs) | 5.12kWh | 10.49kWh | 10kWh |
| Voltage (differs) | – | 48V | 48V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Max PV voltage (differs) | 500V | – | – |
| Warranty (differs) | 24 months | 120 months | 60 months |
Highlighted rows differ between products.