Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 6kW + 5.12kWh All-in-One Inverter and Lithium Battery (SIM 6000ES Plus-H) ₦1,835,000 Remove | SRNE HOF16B 51.2V 314Ah Lithium Battery, 16.08kWh ₦3,347,000 Remove | Cworth 16kWh / 10kVA All-in-One Energy Storage System (AESS-10K16P) ₦3,220,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | – | 10kVA |
| Energy (differs) | 5.12kWh | 16.08kWh | 16kWh |
| Voltage (differs) | – | 48V | – |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Max PV voltage (differs) | 500V | – | – |
| Warranty (differs) | 24 months | 120 months | 60 months |
Highlighted rows differ between products.