Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 6kW + 5.5kWh All-in-One Inverter and Lithium Battery (SIM 6000ES Plus-H) ₦1,932,000 Remove | Cworth 5kWh 51.2V Lithium Battery, Wall Mount (LBW48100) ₦1,018,000 Remove | SRNE 24V 280Ah Lithium Battery, 7.16kWh (EOS08B-24) ₦1,663,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | – | – |
| Energy (differs) | 5.5kWh | 5kWh | 7.16kWh |
| Voltage (differs) | – | 48V | 24V |
| Chemistry (differs) | – | – | LiFePO4 |
| Cycle life (differs) | – | – | 6,000 |
| Max PV voltage (differs) | 500V | – | – |
| Warranty (differs) | 24 months | 60 months | 60 months |
Highlighted rows differ between products.