Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 6kW + 5.5kWh All-in-One Inverter and Lithium Battery (SIM 6000ES Plus-H) ₦1,932,000 Remove | Huawei 97kWh Commercial Battery Energy Storage System (LUNA2000-97KWH) ₦64,975,000 Remove | Pylontech FIDUS PLUS 16kWh Lithium Battery LV ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | – | – |
| Energy (differs) | 5.5kWh | 97kWh | 16kWh |
| Chemistry (differs) | – | – | LiFePO4 |
| Max PV voltage (differs) | 500V | – | – |
| Weight (differs) | – | – | 130kg |
| Warranty (differs) | 24 months | 60 months | 12 months |
Highlighted rows differ between products.