Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 6kW + 5.5kWh All-in-One Inverter and Lithium Battery (SIM 6000ES Plus-H) ₦1,932,000 Remove | Pylontech UF5000 5.12 kWh Lithium Ion Battery ₦0 Remove | Huawei 215kWh Commercial Battery Energy Storage System (LUNA2000-215KWH) ₦88,320,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | – | – |
| Energy (differs) | 5.5kWh | 5.12kWh | 215kWh |
| Chemistry (differs) | – | LiFePO4 | – |
| Max PV voltage (differs) | 500V | – | – |
| Weight (differs) | – | 42kg | – |
| Warranty (differs) | 24 months | 60 months | 60 months |
Highlighted rows differ between products.