Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 6kW + 5.5kWh All-in-One Inverter and Lithium Battery (SIM 6000ES Plus-H) ₦1,932,000 Remove | SRNE Ket209C 209kWh High-Voltage Battery Cabinet ₦46,665,000 Remove | SRNE HOF10B 51.2V 205Ah Lithium Battery, 10.49kWh ₦2,562,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | – | – |
| Energy (differs) | 5.5kWh | 209kWh | 10.49kWh |
| Voltage (differs) | – | 665.6V | 48V |
| Chemistry (differs) | – | – | LiFePO4 |
| Cycle life (differs) | – | – | 6,000 |
| Max PV voltage (differs) | 500V | – | – |
| Warranty (differs) | 24 months | 120 months | 120 months |
Highlighted rows differ between products.