Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 6kW + 5.5kWh All-in-One Inverter and Lithium Battery (SIM 6000ES Plus-H) ₦1,932,000 Remove | SRNE Ket209C 209kWh High-Voltage Battery Cabinet ₦46,665,000 Remove | SRNE 48V 100Ah Lithium Battery with Wi-Fi, 5.12kWh (SE05B) ₦1,237,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | – | – |
| Energy (differs) | 5.5kWh | 209kWh | 5.12kWh |
| Voltage (differs) | – | 665.6V | 48V |
| Chemistry (differs) | – | – | LiFePO4 |
| Cycle life (differs) | – | – | 6,000 |
| Max PV voltage (differs) | 500V | – | – |
| Warranty (differs) | 24 months | 120 months | 60 months |
Highlighted rows differ between products.