Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 6kW + 5.5kWh All-in-One Inverter and Lithium Battery (SIM 6000ES Plus-H) ₦1,932,000 Remove | SRNE 48V 100Ah Lithium Battery with Wi-Fi, 5.12kWh (SE05B) ₦1,237,000 Remove | SRNE 24V 100Ah Lithium Battery, 2.56kWh (EOS02B-24) ₦778,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | – | – |
| Energy (differs) | 5.5kWh | 5.12kWh | 2.56kWh |
| Voltage (differs) | – | 48V | 24V |
| Chemistry (differs) | – | LiFePO4 | LiFePO4 |
| Cycle life (differs) | – | 6,000 | 6,000 |
| Max PV voltage (differs) | 500V | – | – |
| Warranty (differs) | 24 months | 60 months | 60 months |
Highlighted rows differ between products.