Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 3kW 24V Hybrid Inverter (SPF 3000TL HVM-24) ₦414,000 Remove | Cworth Energy 1.8kVA 12V Hybrid Inverter (CE-H1.8K) ₦255,000 Remove | SRNE 10kW 48V Hybrid Inverter (ASP48100S200-H) ₦1,485,000 Remove |
|---|---|---|---|
| Capacity (differs) | 3kVA | 1.8kVA | – |
| Power (differs) | – | – | 10,000W |
| Voltage (differs) | 24V | 12V | 48V |
| Type | Hybrid | Hybrid | Hybrid |
| Max PV voltage (differs) | – | – | 500V |
| Max charge current (differs) | – | – | 200A |
| Max PV input (differs) | 1,500W | – | – |
| Warranty | 24 months | 24 months | 24 months |
Highlighted rows differ between products.