Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 3kW 24V Hybrid Inverter (SPF 3000TL HVM-24) ₦414,000 Remove | Deye 100kW Three-Phase On-Grid String Inverter (100K-G) ₦3,709,000 Remove | SRNE 12kW 48V Three-Phase IP65 Hybrid Inverter (HESP48120SH3) ₦2,989,000 Remove |
|---|---|---|---|
| Capacity (differs) | 3kVA | 100kVA | – |
| Power (differs) | – | – | 12,000W |
| Voltage (differs) | 24V | – | 48V |
| Type (differs) | Hybrid | – | Hybrid |
| Efficiency (differs) | – | 98.8% | – |
| Max PV voltage (differs) | – | – | 650V |
| Max charge current (differs) | – | – | 260A |
| Max PV input (differs) | 1,500W | 150,000W | – |
| Warranty (differs) | 24 months | 60 months | 60 months |
Highlighted rows differ between products.