Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 3kW 24V Hybrid Inverter (SPF 3000TL HVM-24) ₦414,000 Remove | Huawei 100kW Three-Phase Smart PV Controller String Inverter (SUN2000-100KTL-M2) ₦6,153,000 Remove | SRNE 5kW 48V Solar Inverter Charger (AFP4850S100-H) ₦595,000 Remove |
|---|---|---|---|
| Capacity (differs) | 3kVA | 100kVA | – |
| Power (differs) | – | – | 5,000W |
| Voltage (differs) | 24V | – | 48V |
| Type (differs) | Hybrid | – | – |
| Max PV voltage (differs) | – | – | 500V |
| Max charge current (differs) | – | – | 80A |
| Max PV input (differs) | 1,500W | – | – |
| Warranty (differs) | 24 months | 60 months | 24 months |
Highlighted rows differ between products.