Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 3kW 24V Hybrid Inverter (SPF 3000TL HVM-24) ₦414,000 Remove | Growatt 100kW Smart Hybrid ESS Inverter (WIT 100K-HU) ₦12,995,000 Remove | Deye SUN-5K-SG04LP1 5kW Hybrid ₦1,150,000 Remove |
|---|---|---|---|
| Capacity (differs) | 3kVA | 100kVA | 6kVA |
| Power (differs) | – | – | 5,000W |
| Voltage (differs) | 24V | – | 48V |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | – | – | 97.6% |
| Max PV voltage (differs) | – | – | 425V |
| Max charge current (differs) | – | – | 34A |
| Max PV input (differs) | 1,500W | 156,000W | 6,500W |
| Warranty (differs) | 24 months | 60 months | 60 months |
Highlighted rows differ between products.