Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 3kW 24V Hybrid Inverter (SPF 3000TL HVM-24) ₦414,000 Remove | SRNE 2.5kVA 24V Hybrid Inverter ₦395,000 Remove | Deye 6.6kW Single-Phase Low-Voltage Off-Grid Inverter (6/6KOG03LP1) ₦535,000 Remove |
|---|---|---|---|
| Capacity (differs) | 3kVA | 2.5kVA | 6.6kVA |
| Power (differs) | – | 2,000W | – |
| Voltage (differs) | 24V | 24V | 48V |
| Type (differs) | Hybrid | Hybrid | Off-grid |
| Efficiency (differs) | – | 93% | 97.6% |
| Max PV voltage (differs) | – | 145V | – |
| Max charge current (differs) | – | 60A | – |
| Max PV input (differs) | 1,500W | 1,800W | – |
| Warranty (differs) | 24 months | 24 months | 60 months |
Highlighted rows differ between products.