Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 3kW 24V Hybrid Inverter (SPF 3000TL HVM-24) ₦414,000 Remove | SRNE 20kW 48V Three-Phase Solar Inverter Charger (ASP48200SH3) ₦3,340,000 Remove | Hisense 6kW 48V Solar Inverter with 120A MPPT (INV6KS-AA1) ₦413,000 Remove |
|---|---|---|---|
| Capacity (differs) | 3kVA | – | 6kVA |
| Power (differs) | – | 20,000W | – |
| Voltage (differs) | 24V | 48V | 48V |
| Type (differs) | Hybrid | – | – |
| Max PV voltage (differs) | – | 800V | 500V |
| Max charge current (differs) | – | 360A | 120A |
| Max PV input (differs) | 1,500W | – | 9,000W |
| Warranty | 24 months | 24 months | 24 months |
Highlighted rows differ between products.