Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 6kW 48V Hybrid Inverter (SPF 6000ES) ₦524,000 Remove | Deye 70kW Three-Phase On-Grid String Inverter (SUN-70K-G04P3-EU-AM4) ₦3,565,000 Remove | SRNE 10kVA 48V Hybrid Inverter ₦1,450,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | 70kVA | 10kVA |
| Power (differs) | – | 70,000W | 8,000W |
| Voltage (differs) | 48V | – | 48V |
| Type (differs) | Hybrid | – | Hybrid |
| Efficiency (differs) | – | – | 94% |
| Max PV voltage (differs) | 500V | 850V | 450V |
| Max charge current (differs) | – | – | 120A |
| Max PV input (differs) | 8,000W | 91,000W | 10,000W |
| Warranty (differs) | 24 months | 60 months | 24 months |
Highlighted rows differ between products.