Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 6kW 48V Hybrid Inverter (SPF 6000ES) ₦524,000 Remove | Deye 100kW Three-Phase On-Grid String Inverter (100K-G) ₦3,709,000 Remove | Growatt SIM 6000 ES Future-H Series 6KW Inverter + 5.12kWh Battery ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | 100kVA | – |
| Power (differs) | – | – | 6,000W |
| Voltage (differs) | 48V | – | – |
| Type (differs) | Hybrid | – | Hybrid |
| Efficiency (differs) | – | 98.8% | – |
| Max PV voltage (differs) | 500V | – | – |
| Max PV input (differs) | 8,000W | 150,000W | – |
| Warranty (differs) | 24 months | 60 months | 12 months |
Highlighted rows differ between products.