Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 6kW 48V Hybrid Inverter (SPF 6000ES) ₦524,000 Remove | Deye 136kW Three-Phase On-Grid String Inverter (136K-G) ₦5,289,000 Remove | SRNE 2.5kVA 24V Hybrid Inverter ₦395,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | 136kVA | 2.5kVA |
| Power (differs) | – | – | 2,000W |
| Voltage (differs) | 48V | – | 24V |
| Type (differs) | Hybrid | – | Hybrid |
| Efficiency (differs) | – | – | 93% |
| Max PV voltage (differs) | 500V | – | 145V |
| Max charge current (differs) | – | – | 60A |
| Max PV input (differs) | 8,000W | 204,000W | 1,800W |
| Warranty (differs) | 24 months | 60 months | 24 months |
Highlighted rows differ between products.