Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 6kW 48V Hybrid Inverter (SPF 6000ES) ₦524,000 Remove | Deye 6.6kW Single-Phase Low-Voltage Off-Grid Inverter (6/6KOG03LP1) ₦535,000 Remove | SRNE 5kVA 48V Hybrid Inverter ₦695,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | 6.6kVA | 5kVA |
| Power (differs) | – | – | 4,000W |
| Voltage | 48V | 48V | 48V |
| Type (differs) | Hybrid | Off-grid | Hybrid |
| Efficiency (differs) | – | 97.6% | 94% |
| Max PV voltage (differs) | 500V | – | 450V |
| Max charge current (differs) | – | – | 80A |
| Max PV input (differs) | 8,000W | – | 5,000W |
| Warranty (differs) | 24 months | 60 months | 24 months |
Highlighted rows differ between products.