Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 6kW 48V Hybrid Inverter (SPF 6000ES) ₦524,000 Remove | Huawei 100kW Three-Phase Smart PV Controller String Inverter (SUN2000-100KTL-M2) ₦6,153,000 Remove | Huawei Power-S 3kVA High-Efficiency Inverter Module (I23003) ₦377,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | 100kVA | 3kVA |
| Power (differs) | – | – | 2,500W |
| Voltage (differs) | 48V | – | – |
| Type (differs) | Hybrid | – | – |
| Max PV voltage (differs) | 500V | – | – |
| Max PV input (differs) | 8,000W | – | – |
| Warranty (differs) | 24 months | 60 months | 60 months |
Highlighted rows differ between products.