Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 6kW 48V Hybrid Inverter (SPF 6000ES) ₦524,000 Remove | Deye SUN-20K-SG01HP3 20kW 3-Phase Hybrid ₦4,850,000 Remove | Deye 100kW Three-Phase On-Grid String Inverter (100K-G) ₦3,709,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | 20kVA | 100kVA |
| Power (differs) | – | 20,000W | – |
| Voltage (differs) | 48V | 48V | – |
| Type (differs) | Hybrid | Hybrid | – |
| Efficiency (differs) | – | 97.6% | 98.8% |
| Max PV voltage (differs) | 500V | 850V | – |
| Max charge current (differs) | – | 54A | – |
| Max PV input (differs) | 8,000W | 26,000W | 150,000W |
| Warranty (differs) | 24 months | 60 months | 60 months |
Highlighted rows differ between products.