Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 6kW 48V Hybrid Inverter (SPF 6000ES) ₦524,000 Remove | SRNE 5kVA 48V Hybrid Inverter ₦695,000 Remove | Growatt 5kW Single-Phase Hybrid Inverter (SPH 5000TL BL-UP) ₦575,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | 5kVA | 5kVA |
| Power (differs) | – | 4,000W | – |
| Voltage (differs) | 48V | 48V | – |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | – | 94% | – |
| Max PV voltage (differs) | 500V | 450V | – |
| Max charge current (differs) | – | 80A | – |
| Max PV input (differs) | 8,000W | 5,000W | 7,500W |
| Warranty (differs) | 24 months | 24 months | 60 months |
Highlighted rows differ between products.