Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 6kW 48V Hybrid Inverter (SPF 6000ES) ₦524,000 Remove | Growatt SPF 3500 ES 3.5kVA 24V ₦520,000 Remove | Deye HV String Inverter 100kW 3-Phase (SUN-100K-G03) ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | 3.5kVA | – |
| Power (differs) | – | 3,500W | 100,000W |
| Voltage (differs) | 48V | 24V | – |
| Type (differs) | Hybrid | Off-grid | – |
| Efficiency (differs) | – | 93% | – |
| Max PV voltage (differs) | 500V | 450V | – |
| Max charge current (differs) | – | 100A | – |
| Max PV input (differs) | 8,000W | 4,000W | – |
| Weight (differs) | – | – | 81kg |
| Warranty (differs) | 24 months | 24 months | 12 months |
Highlighted rows differ between products.