Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 6kW 48V Hybrid Inverter (SPF 6000ES) ₦524,000 Remove | Growatt SPF 6000 ES Plus 6kVA 48V ₦890,000 Remove | Deye SUN-12K-SG04LP3 12kW 3-Phase Hybrid ₦2,415,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | 6kVA | 15kVA |
| Power (differs) | – | 6,000W | 12,000W |
| Voltage | 48V | 48V | 48V |
| Type (differs) | Hybrid | Off-grid | Hybrid |
| Efficiency (differs) | – | 93% | 97.6% |
| Max PV voltage (differs) | 500V | 450V | 800V |
| Max charge current (differs) | – | 120A | 34A |
| Max PV input (differs) | 8,000W | 8,000W | 15,600W |
| Warranty (differs) | 24 months | 24 months | 60 months |
Highlighted rows differ between products.