Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 6kW 48V Hybrid Inverter (SPF 6000ES) ₦524,000 Remove | SRNE 16kW 48V Hybrid Inverter (ASP48160S300-H) ₦2,817,000 Remove | Huawei 100kW Three-Phase Smart PV Controller String Inverter (SUN2000-100KTL-M2) ₦6,153,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | – | 100kVA |
| Power (differs) | – | 16,000W | – |
| Voltage (differs) | 48V | 48V | – |
| Type (differs) | Hybrid | Hybrid | – |
| Max PV voltage (differs) | 500V | 600V | – |
| Max charge current (differs) | – | 300A | – |
| Max PV input (differs) | 8,000W | – | – |
| Warranty (differs) | 24 months | 24 months | 60 months |
Highlighted rows differ between products.