Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 6kW 48V Hybrid Inverter (SPF 6000ES) ₦524,000 Remove | SRNE 60kW Three-Phase High-Voltage Hybrid Inverter (IESP600SH3) ₦7,993,000 Remove | Deye SUN-5K-SG04LP1 5kW Hybrid ₦1,150,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | – | 6kVA |
| Power (differs) | – | 60,000W | 5,000W |
| Voltage (differs) | 48V | – | 48V |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | – | – | 97.6% |
| Max PV voltage (differs) | 500V | – | 425V |
| Max charge current (differs) | – | – | 34A |
| Max PV input (differs) | 8,000W | – | 6,500W |
| Warranty (differs) | 24 months | 60 months | 60 months |
Highlighted rows differ between products.