Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 3.6kW Single-Phase Hybrid Inverter (SPH 3600TL BL-UP) ₦518,000 Remove | Growatt 6kW 48V Hybrid Inverter (SPF 6000ES) ₦524,000 Remove | SRNE 12kW 48V Three-Phase IP65 Hybrid Inverter (HESP48120SH3) ₦2,989,000 Remove |
|---|---|---|---|
| Capacity (differs) | 3.6kVA | 6kVA | – |
| Power (differs) | – | – | 12,000W |
| Voltage (differs) | – | 48V | 48V |
| Type | Hybrid | Hybrid | Hybrid |
| Max PV voltage (differs) | – | 500V | 650V |
| Max charge current (differs) | – | – | 260A |
| Max PV input (differs) | 7,500W | 8,000W | – |
| Warranty (differs) | 60 months | 24 months | 60 months |
Highlighted rows differ between products.