Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 3.6kW Single-Phase Hybrid Inverter (SPH 3600TL BL-UP) ₦518,000 Remove | Growatt Hybrid Inverter SPH 10kW (10000TL3-BH-UP) ₦0 Remove | Huawei Power-M 2.5kW Power Module Inverter + 5kWh Battery ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | 3.6kVA | – | – |
| Power (differs) | – | 10,000W | 2,500W |
| Type | Hybrid | Hybrid | Hybrid |
| Max PV input (differs) | 7,500W | – | – |
| Warranty (differs) | 60 months | 12 months | 12 months |
Highlighted rows differ between products.