Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 3.6kW Single-Phase Hybrid Inverter (SPH 3600TL BL-UP) ₦518,000 Remove | Growatt SIM 6000 ES Future-H Series 6KW Inverter + 5.5kWh Battery ₦0 Remove | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASF48120SH3) ₦1,401,000 Remove |
|---|---|---|---|
| Capacity (differs) | 3.6kVA | – | – |
| Power (differs) | – | 6,000W | 12,000W |
| Voltage (differs) | – | – | 48V |
| Type (differs) | Hybrid | Hybrid | – |
| Max PV voltage (differs) | – | – | 650V |
| Max charge current (differs) | – | – | 260A |
| Max PV input (differs) | 7,500W | – | – |
| Warranty (differs) | 60 months | 12 months | 24 months |
Highlighted rows differ between products.