Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 3.6kW Single-Phase Hybrid Inverter (SPH 3600TL BL-UP) ₦518,000 Remove | Huawei Smart PV Controller Sun2000-100KTL-M2 (100KW) ₦0 Remove | Growatt 3kW 24V Hybrid Inverter (SPF 3000TL HVM-24) ₦414,000 Remove |
|---|---|---|---|
| Capacity (differs) | 3.6kVA | – | 3kVA |
| Power (differs) | – | 100,000W | – |
| Voltage (differs) | – | – | 24V |
| Type (differs) | Hybrid | – | Hybrid |
| Max PV input (differs) | 7,500W | – | 1,500W |
| Warranty (differs) | 60 months | 12 months | 24 months |
Highlighted rows differ between products.