Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 3.6kW Single-Phase Hybrid Inverter (SPH 3600TL BL-UP) ₦518,000 Remove | SRNE 5kVA 48V Hybrid Inverter ₦695,000 Remove | Deye 3.6kW Single-Phase Off-Grid Inverter, 48V (SUN-3.6K-OG01LP1) ₦518,000 Remove |
|---|---|---|---|
| Capacity (differs) | 3.6kVA | 5kVA | 3.6kVA |
| Power (differs) | – | 4,000W | 3,600W |
| Voltage (differs) | – | 48V | 48V |
| Type (differs) | Hybrid | Hybrid | Off-grid |
| Efficiency (differs) | – | 94% | – |
| Max PV voltage (differs) | – | 450V | 500V |
| Max charge current (differs) | – | 80A | – |
| Max PV input (differs) | 7,500W | 5,000W | 7,200W |
| Warranty (differs) | 60 months | 24 months | 60 months |
Highlighted rows differ between products.