Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 5kW Single-Phase Hybrid Inverter (SPH 5000TL BL-UP) ₦575,000 Remove | Cworth Energy 12kVA 48V TS5 Hybrid Inverter (CE-H12K TS5) ₦1,139,000 Remove | Huawei 100kW Three-Phase Smart PV Controller String Inverter (SUN2000-100KTL-M2) ₦6,153,000 Remove |
|---|---|---|---|
| Capacity (differs) | 5kVA | 12kVA | 100kVA |
| Voltage (differs) | – | 48V | – |
| Type (differs) | Hybrid | Hybrid | – |
| Max PV input (differs) | 7,500W | – | – |
| Warranty (differs) | 60 months | 24 months | 60 months |
Highlighted rows differ between products.