Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 5kW Single-Phase Hybrid Inverter (SPH 5000TL BL-UP) ₦575,000 Remove | Cworth Energy 12kVA 48V TS5 Hybrid Inverter (CE-H12K TS5) ₦1,139,000 Remove | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASP48120SH3) ₦1,630,000 Remove |
|---|---|---|---|
| Capacity (differs) | 5kVA | 12kVA | – |
| Power (differs) | – | – | 12,000W |
| Voltage (differs) | – | 48V | 48V |
| Type (differs) | Hybrid | Hybrid | – |
| Max PV voltage (differs) | – | – | 650V |
| Max charge current (differs) | – | – | 260A |
| Max PV input (differs) | 7,500W | – | – |
| Warranty (differs) | 60 months | 24 months | 24 months |
Highlighted rows differ between products.