Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 5kW Single-Phase Hybrid Inverter (SPH 5000TL BL-UP) ₦575,000 Remove | Deye HV String Inverter 100kW 3-Phase (SUN-100K-G03) ₦0 Remove | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASP48120SH3) ₦1,630,000 Remove |
|---|---|---|---|
| Capacity (differs) | 5kVA | – | – |
| Power (differs) | – | 100,000W | 12,000W |
| Voltage (differs) | – | – | 48V |
| Type (differs) | Hybrid | – | – |
| Max PV voltage (differs) | – | – | 650V |
| Max charge current (differs) | – | – | 260A |
| Max PV input (differs) | 7,500W | – | – |
| Weight (differs) | – | 81kg | – |
| Warranty (differs) | 60 months | 12 months | 24 months |
Highlighted rows differ between products.