Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 5kW Single-Phase Hybrid Inverter (SPH 5000TL BL-UP) ₦575,000 Remove | Deye HV String Inverter 100kW 3-Phase (SUN-100K-G03) ₦0 Remove | SRNE 20kW 48V Three-Phase IP65 Hybrid Inverter (HESP48200SH3) ₦4,947,000 Remove |
|---|---|---|---|
| Capacity (differs) | 5kVA | – | – |
| Power (differs) | – | 100,000W | 20,000W |
| Voltage (differs) | – | – | 48V |
| Type (differs) | Hybrid | – | Hybrid |
| Max PV voltage (differs) | – | – | 800V |
| Max charge current (differs) | – | – | 350A |
| Max PV input (differs) | 7,500W | – | – |
| Weight (differs) | – | 81kg | – |
| Warranty (differs) | 60 months | 12 months | 60 months |
Highlighted rows differ between products.