Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 5kW Single-Phase Hybrid Inverter (SPH 5000TL BL-UP) ₦575,000 Remove | Deye 100kW Three-Phase On-Grid String Inverter (100K-G) ₦3,709,000 Remove | Huawei Power-S 3kVA High-Efficiency Inverter Module (I23003) ₦377,000 Remove |
|---|---|---|---|
| Capacity (differs) | 5kVA | 100kVA | 3kVA |
| Power (differs) | – | – | 2,500W |
| Type (differs) | Hybrid | – | – |
| Efficiency (differs) | – | 98.8% | – |
| Max PV input (differs) | 7,500W | 150,000W | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.