Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 5kW Single-Phase Hybrid Inverter (SPH 5000TL BL-UP) ₦575,000 Remove | Huawei Power-S 3kVA High-Efficiency Inverter Module (I23003) ₦377,000 Remove | SRNE 12kW 48V Three-Phase IP65 Hybrid Inverter (HESP48120SH3) ₦2,989,000 Remove |
|---|---|---|---|
| Capacity (differs) | 5kVA | 3kVA | – |
| Power (differs) | – | 2,500W | 12,000W |
| Voltage (differs) | – | – | 48V |
| Type (differs) | Hybrid | – | Hybrid |
| Max PV voltage (differs) | – | – | 650V |
| Max charge current (differs) | – | – | 260A |
| Max PV input (differs) | 7,500W | – | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.