Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 5kW Single-Phase Hybrid Inverter (SPH 5000TL BL-UP) ₦575,000 Remove | Huawei Power-S Indoor Power Cabinet with 36kVA Bypass and 4 × 4kW Chargers (Power-S) ₦8,625,000 Remove | SRNE 20kW 48V Three-Phase Solar Inverter Charger (ASP48200SH3) ₦3,340,000 Remove |
|---|---|---|---|
| Capacity (differs) | 5kVA | 36kVA | – |
| Power (differs) | – | – | 20,000W |
| Voltage (differs) | – | – | 48V |
| Type (differs) | Hybrid | – | – |
| Max PV voltage (differs) | – | – | 800V |
| Max charge current (differs) | – | – | 360A |
| Max PV input (differs) | 7,500W | – | – |
| Warranty (differs) | 60 months | 60 months | 24 months |
Highlighted rows differ between products.