Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 5kW Single-Phase Hybrid Inverter (SPH 5000TL BL-UP) ₦575,000 Remove | Growatt 6kW 48V Hybrid Inverter (SPF 6000ES) ₦524,000 Remove | Growatt Hybrid Inverter SPF, ES Series, 6kW 48V (6000ES) ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | 5kVA | 6kVA | – |
| Power (differs) | – | – | 6,000W |
| Voltage (differs) | – | 48V | 48V |
| Type | Hybrid | Hybrid | Hybrid |
| Max PV voltage (differs) | – | 500V | – |
| Max PV input (differs) | 7,500W | 8,000W | – |
| Warranty (differs) | 60 months | 24 months | 12 months |
Highlighted rows differ between products.