Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 5kW Single-Phase Hybrid Inverter (SPH 5000TL BL-UP) ₦575,000 Remove | Growatt Hybrid Inverter SPH 8kW (8000TL3-BH-UP) ₦0 Remove | SRNE 5kVA 48V Hybrid Inverter ₦695,000 Remove |
|---|---|---|---|
| Capacity (differs) | 5kVA | – | 5kVA |
| Power (differs) | – | 8,000W | 4,000W |
| Voltage (differs) | – | – | 48V |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | – | – | 94% |
| Max PV voltage (differs) | – | – | 450V |
| Max charge current (differs) | – | – | 80A |
| Max PV input (differs) | 7,500W | – | 5,000W |
| Warranty (differs) | 60 months | 12 months | 24 months |
Highlighted rows differ between products.