Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 5kW Single-Phase Hybrid Inverter (SPH 5000TL BL-UP) ₦575,000 Remove | Deye SUN-20K-SG01HP3 20kW 3-Phase Hybrid ₦4,850,000 Remove | Deye 16kW Single-Phase Low-Voltage Hybrid Inverter (16K-SG01LP1-E) ₦2,617,000 Remove |
|---|---|---|---|
| Capacity (differs) | 5kVA | 20kVA | 16kVA |
| Power (differs) | – | 20,000W | – |
| Voltage (differs) | – | 48V | 48V |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | – | 97.6% | – |
| Max PV voltage (differs) | – | 850V | – |
| Max charge current (differs) | – | 54A | – |
| Max PV input (differs) | 7,500W | 26,000W | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.