Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 5kW Single-Phase Hybrid Inverter (SPH 5000TL BL-UP) ₦575,000 Remove | Deye SUN-20K-SG01HP3 20kW 3-Phase Hybrid ₦4,850,000 Remove | SRNE 3.3kW 24V Solar Inverter Charger (HF2430S80-H) ₦501,000 Remove |
|---|---|---|---|
| Capacity (differs) | 5kVA | 20kVA | – |
| Power (differs) | – | 20,000W | 3,300W |
| Voltage (differs) | – | 48V | 24V |
| Type (differs) | Hybrid | Hybrid | – |
| Efficiency (differs) | – | 97.6% | – |
| Max PV voltage (differs) | – | 850V | 500V |
| Max charge current (differs) | – | 54A | 80A |
| Max PV input (differs) | 7,500W | 26,000W | – |
| Warranty (differs) | 60 months | 60 months | 24 months |
Highlighted rows differ between products.