Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 5kW Single-Phase Hybrid Inverter (SPH 5000TL BL-UP) ₦575,000 Remove | SRNE 10kVA 48V Hybrid Inverter ₦1,450,000 Remove | SRNE 1.5kW 12V Solar Inverter Charger (HF1215S60-108) ₦437,000 Remove |
|---|---|---|---|
| Capacity (differs) | 5kVA | 10kVA | – |
| Power (differs) | – | 8,000W | 1,500W |
| Voltage (differs) | – | 48V | 12V |
| Type (differs) | Hybrid | Hybrid | – |
| Efficiency (differs) | – | 94% | – |
| Max PV voltage (differs) | – | 450V | 100V |
| Max charge current (differs) | – | 120A | 60A |
| Max PV input (differs) | 7,500W | 10,000W | – |
| Warranty (differs) | 60 months | 24 months | 24 months |
Highlighted rows differ between products.