Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 5kW Single-Phase Hybrid Inverter (SPH 5000TL BL-UP) ₦575,000 Remove | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASF48120SH3) ₦1,401,000 Remove | Growatt Hybrid Inverter SPF, HVM Series, 3kW 24V (3000TL-HVM-24) ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | 5kVA | – | – |
| Power (differs) | – | 12,000W | 3,000W |
| Voltage (differs) | – | 48V | 24V |
| Type (differs) | Hybrid | – | Hybrid |
| Max PV voltage (differs) | – | 650V | – |
| Max charge current (differs) | – | 260A | – |
| Max PV input (differs) | 7,500W | – | – |
| Warranty (differs) | 60 months | 24 months | 12 months |
Highlighted rows differ between products.