Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 5kW Single-Phase Hybrid Inverter (SPH 5000TL BL-UP) ₦575,000 Remove | SRNE 12kW 48V Hybrid Inverter (ASP48120S200-H) ₦1,593,000 Remove | Deye 100kW Three-Phase On-Grid String Inverter (100K-G) ₦3,709,000 Remove |
|---|---|---|---|
| Capacity (differs) | 5kVA | – | 100kVA |
| Power (differs) | – | 12,000W | – |
| Voltage (differs) | – | 48V | – |
| Type (differs) | Hybrid | Hybrid | – |
| Efficiency (differs) | – | – | 98.8% |
| Max PV voltage (differs) | – | 500V | – |
| Max charge current (differs) | – | 200A | – |
| Max PV input (differs) | 7,500W | – | 150,000W |
| Warranty (differs) | 60 months | 24 months | 60 months |
Highlighted rows differ between products.