Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 5kW Single-Phase Hybrid Inverter (SPH 5000TL BL-UP) ₦575,000 Remove | SRNE 3kW 24V Solar Inverter Charger (HF2430S60-108) ₦466,000 Remove | SRNE 1.5kW 12V Solar Inverter Charger (HF1215S60-108) ₦437,000 Remove |
|---|---|---|---|
| Capacity (differs) | 5kVA | – | – |
| Power (differs) | – | 3,000W | 1,500W |
| Voltage (differs) | – | 24V | 12V |
| Type (differs) | Hybrid | – | – |
| Max PV voltage (differs) | – | 100V | 100V |
| Max charge current (differs) | – | 60A | 60A |
| Max PV input (differs) | 7,500W | – | – |
| Warranty (differs) | 60 months | 24 months | 24 months |
Highlighted rows differ between products.