Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 5kW Single-Phase Hybrid Inverter (SPH 5000TL BL-UP) ₦575,000 Remove | SRNE 60kW Three-Phase High-Voltage Hybrid Inverter (IESP600SH3) ₦7,993,000 Remove | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASF48120SH3) ₦1,401,000 Remove |
|---|---|---|---|
| Capacity (differs) | 5kVA | – | – |
| Power (differs) | – | 60,000W | 12,000W |
| Voltage (differs) | – | – | 48V |
| Type (differs) | Hybrid | Hybrid | – |
| Max PV voltage (differs) | – | – | 650V |
| Max charge current (differs) | – | – | 260A |
| Max PV input (differs) | 7,500W | – | – |
| Warranty (differs) | 60 months | 60 months | 24 months |
Highlighted rows differ between products.