Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech 5.12kWh 51.2V Lithium Battery (UF5000) ₦1,208,000 Remove | SRNE 25.6V 200Ah Lithium Battery ₦1,420,000 Remove | Growatt 5.5kWh 51.2V Lithium Battery (ABM 5.5-A1-H) ₦1,179,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 5.12kWh | 5.5kWh |
| Voltage (differs) | 48V | 24V | 48V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life | 6,000 | 6,000 | 6,000 |
| Weight (differs) | 42kg | 45kg | 43kg |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.