Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech 5.12kWh 51.2V Lithium Battery (UF5000) ₦1,208,000 Remove | Cworth 3kWh 24V Lithium Battery (OBD2503) ₦621,000 Remove | SRNE 48V 280Ah Lithium Battery with Wi-Fi, 14.33kWh (SE15B) ₦2,859,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 3kWh | 14.33kWh |
| Voltage (differs) | 48V | 24V | 48V |
| Chemistry (differs) | – | – | LiFePO4 |
| Cycle life (differs) | 6,000 | – | 6,000 |
| Weight (differs) | 42kg | – | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.